ltds.uk / companies / 10384127
INTRONET LTD
Unit 10 3 Canal Road, 3 CANAL ROAD, Gravesend, United Kingdom, DA12 2RS
ActiveltdINC 2016SIC 13100
Company Information
Registered AddressUnit 10 3 Canal Road, 3 CANAL ROAD, Gravesend, United Kingdom, DA12 2RS
Incorporated19 September 2016
Company Typeltd
Country of OriginUnited Kingdom
Accounts & Filings
Accounts Next Due30 June 2027
Accounts Last Filed30 September 2025
Accounts Type30
Confirmation Next Due5 April 2026
Confirmation Last Filed22 March 2025
Financial history
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £8,555,096 | £7,773,734 | £7,253,996 | £6,451,409 | £5,714,096 | £5,010,913 | £4,540,409 | £3,762,060 | £1,971,958 |
| Cash | £1,404,236 | £1,035,014 | £816,953 | £1,328,212 | £896,573 | £927,058 | £900,451 | £728,048 | £476,715 |
| Current assets | £6,033,111 | £4,670,426 | £3,448,055 | £3,046,668 | £2,360,607 | £2,602,135 | £2,493,895 | £2,936,191 | £1,504,178 |
| Fixed assets | £2,804,532 | £3,312,250 | £4,015,258 | £3,614,901 | £3,561,298 | £2,561,568 | £2,342,972 | £1,744,810 | £1,108,786 |
| Creditors | £282,547 | £208,942 | £209,317 | £210,160 | £207,809 | £152,790 | £296,458 | £918,941 | £641,006 |
| Employees | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 18 |
Officers Example
| Officer | Role | Appointed | ID check |
|---|---|---|---|
| Ms Sarah Whitfield | Director | 2015-03-11 | Verified |
| Mr David Okoro | Director | 2018-09-02 | Verified |
| Mrs Helen Marsh | Director | 2021-06-30 | Verify due |
| Mr James Fitzgerald | Secretary | 2012-01-18 | - |
Sign up to see who runs INTRONET LTD
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Persons with significant control Example
| Person | Nature of control | Notified | ID check |
|---|---|---|---|
| Ms Sarah Whitfield | Ownership of shares 75%+ | 2016-04-06 | Verified |
| Marsh Holdings Limited | Ownership of shares 25-50% | 2021-06-30 | Corporate |
Sign up to see who owns and controls INTRONET LTD
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Identity verification (ECCTA) Example
Companies House identity verification status for each director and PSC under ECCTA 2023.
| Person | Role | Status |
|---|---|---|
| Ms Sarah Whitfield | Director | Verified |
| Mr David Okoro | Director | Verified |
| Mrs Helen Marsh | Director | Verify due |
Sign up to check INTRONET LTD's directors' and PSCs' ID verification
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Charges & mortgages Example
| Code | Status | Created | Description |
|---|---|---|---|
| 000000000002 | Outstanding | 2022-11-04 | A registered charge |
| 000000000001 | Fully satisfied | 2016-02-19 | A registered charge |
Sign up to see the charges secured against INTRONET LTD
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Filing history Example
| Date | Type | Description |
|---|---|---|
| 2026-05-01 | CS01 | Confirmation statement made on 2026-05-01 |
| 2025-09-27 | AA | Accounts for a small company made up to 2025-05-31 |
| 2025-06-30 | AP01 | Appointment of a director |
| 2025-01-14 | PSC02 | Notification of a person with significant control |
Sign up to see every filing and download the documents for INTRONET LTD
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Other Companies in This Postcode District
- MILA FOY LTD Active
- MOHAN BUILDING SERVICES LIMITED Active
- SICKLE CELL INTERVENTION LIMITED Active
- EMIA DENTAL LTD Active
- TNL GLOBAL LTD Active
- WARDEN WHISKY AND BEER LIMITED Active
- DPZ PARLOUR LIMITED Active
- AKAL CONSULTANTS LTD Active
Similar Companies
Watch INTRONET LTD for changes
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch